# | Tahun 1924 - 1983 | Unsur | Tiangan | Dizhi | Haiwan | Tahun 1984 - 2043 |
---|---|---|---|---|---|---|
1 | Feb 05 1924 - Jan 23 1925 | Kayu Yang | 甲 | 子 | Tikus | Feb 02 1984 - Feb 19 1985 |
2 | Jan 24 1925 - Feb 11 1926 | Kayu Yin | 乙 | 丑 | Lembu | Feb 20 1985 - Feb 08 1986 |
3 | Feb 12 1926 - Feb 01 1927 | Api Yang | 丙 | 寅 | Harimau | Feb 09 1986 - Jan 28 1987 |
4 | Feb 02 1927 - Jan 21 1928 | Api Yin | 丁 | 卯 | Arnab | Jan 29 1987 - Feb 16 1988 |
5 | Jan 22 1928 - Feb 08 1929 | Tanah Yang | 戊 | 辰 | Naga | Feb 17 1988 - Feb 05 1989 |
6 | Feb 09 1929 - Jan 28 1930 | Tanah Yin | 己 | 巳 | Ular | Feb 06 1989 - Jan 26 1990 |
7 | Jan 29 1930 - Feb 16 1931 | Logam Yang | 庚 | 午 | Kuda | Jan 27 1990 - Feb 14 1991 |
8 | Feb 17 1931 - Feb 05 1932 | Logam Yin | 辛 | 未 | Kambing | Feb 15 1991 - Feb 03 1992 |
9 | Feb 06 1932 - Jan 24 1933 | Air Yang | 壬 | 申 | Monyet | Feb 04 1992 - Jan 22 1993 |
10 | Jan 25 1933 - Feb 13 1934 | Air Yin | 癸 | 酉 | Ayam | Jan 23 1993 - Feb 09 1994 |
11 | Feb 14 1934 - Feb 02 1935 | Kayu Yang | 甲 | 戌 | Anjing | Feb 10 1994 - Jan 30 1995 |
12 | Feb 03 1935 - Jan 23 1936 | Kayu Yin | 乙 | 亥 | Khinzir | Jan 31 1995 - Feb 18 1996 |
13 | Jan 24 1936 - Feb 10 1937 | Api Yang | 丙 | 子 | Tikus | Feb 19 1996 - Feb 06 1997 |
14 | Feb 11 1937 - Jan 30 1938 | Api Yin | 丁 | 丑 | Lembu | Feb 07 1997 - Jan 27 1998 |
15 | Jan 31 1938 - Feb 18 1939 | Tanah Yang | 戊 | 寅 | Harimau | Jan 28 1998 - Feb 15 1999 |
16 | Feb 19 1939 - Feb 07 1940 | Tanah Yin | 己 | 卯 | Arnab | Feb 16 1999 - Feb 04 2000 |
17 | Feb 08 1940 - Jan 26 1941 | Logam Yang | 庚 | 辰 | Naga | Feb 05 2000 - Jan 23 2001 |
18 | Jan 27 1941 - Feb 14 1942 | Logam Yin | 辛 | 巳 | Ular | Jan 24 2001 - Feb 11 2002 |
19 | Feb 15 1942 - Feb 03 1943 | Air Yang | 壬 | 午 | Kuda | Feb 12 2002 - Jan 31 2003 |
20 | Feb 04 1943 - Jan 24 1944 | Air Yin | 癸 | 未 | Kambing | Feb 01 2003 - Jan 21 2004 |
21 | Jan 25 1944 - Feb 11 1945 | Kayu Yang | 甲 | 申 | Monyet | Jan 22 2004 - Feb 08 2005 |
22 | Feb 12 1945 - Feb 01 1946 | Kayu Yin | 乙 | 酉 | Ayam | Feb 09 2005 - Jan 28 2006 |
23 | Feb 02 1946 - Jan 21 1947 | Api Yang | 丙 | 戌 | Anjing | Jan 29 2006 - Feb 17 2007 |
24 | Jan 22 1947 - Feb 09 1948 | Api Yin | 丁 | 亥 | Khinzir | Feb 18 2007 - Feb 06 2008 |
25 | Feb 10 1948 - Jan 28 1949 | Tanah Yang | 戊 | 子 | Tikus | Feb 07 2008 - Jan 25 2009 |
26 | Jan 29 1949 - Feb 15 1950 | Tanah Yin | 己 | 丑 | Lembu | Jan 26 2009 - Feb 13 2010 |
27 | Feb 16 1950 - Feb 05 1951 | Logam Yang | 庚 | 寅 | Harimau | Feb 14 2010 - Feb 02 2011 |
28 | Feb 06 1951 - Jan 25 1952 | Logam Yin | 辛 | 卯 | Arnab | Feb 03 2011 - Jan 22 2012 |
29 | Jan 26 1952 - Feb 13 1953 | Air Yang | 壬 | 辰 | Naga | Jan 23 2012 - Feb 09 2013 |
30 | Feb 14 1953 - Feb 02 1954 | Air Yin | 癸 | 巳 | Ular | Feb 10 2013 - Jan 30 2014 |
31 | Feb 03 1954 - Jan 23 1955 | Kayu Yang | 甲 | 午 | Kuda | Jan 31 2014 - Feb 18 2015 |
32 | Jan 24 1955 - Feb 10 1956 | Kayu Yin | 乙 | 未 | Kambing | Feb 19 2015 - Feb 07 2016 |
33 | Feb 11 1956 - Jan 29 1957 | Api Yang | 丙 | 申 | Monyet | Feb 08 2016 - Jan 27 2017 |
34 | Jan 30 1957 - Feb 17 1958 | Api Yin | 丁 | 酉 | Ayam | Jan 28 2017 - Feb 18 2018 |
35 | Feb 18 1958 - Feb 06 1959 | Tanah Yang | 戊 | 戌 | Anjing | Feb 19 2018 - Feb 04 2019 |
36 | Feb 07 1959 - Jan 27 1960 | Tanah Yin | 己 | 亥 | Khinzir | Feb 05 2019 - Jan 24 2020 |
37 | Jan 28 1960 - Feb 14 1961 | Logam Yang | 庚 | 子 | Tikus | Jan 25 2020 - Feb. 11 2021 |
38 | Feb 15 1961 - Feb 04 1962 | Logam Yin | 辛 | 丑 | Lembu | Feb 12 2021 - Jan 31 2022 |
39 | Feb 05 1962 - Jan 24 1963 | Air Yang | 壬 | 寅 | Harimau | Feb 01 2022 - Jan 21 2023 |
40 | Jan 25 1963 - Feb 12 1964 | Air Yin | 癸 | 卯 | Arnab | Jan 22 2023 - Feb 09 2024 |
41 | Feb 13 1964 - Jan 31 1965 | Kayu Yang | 甲 | 辰 | Naga | Feb 10 2024 - Jan 28 2025 |
42 | Feb 01 1965 - Jan 20 1966 | Kayu Yin | 乙 | 巳 | Ular | Jan 29 2025 - Feb 16 2026 |
43 | Jan 21 1966 - Feb 08 1967 | Api Yang | 丙 | 午 | Kuda | Feb 17 2026 - Feb 05 2027 |
44 | Feb 09 1967 - Jan 29 1968 | Api Yin | 丁 | 未 | Kambing | Feb 06 2027 - Jan 25 2028 |
45 | Jan 30 1968 - Feb 15 1969 | Tanah Yang | 戊 | 申 | Monyet | Jan 26 2028 - Feb 12 2029 |
46 | Feb 16 1969 - Feb 05 1970 | Tanah Yin | 己 | 酉 | Ayam | Feb 13 2029 - Feb 02 2030 |
47 | Feb 06 1970 - Jan 25 1971 | Logam Yang | 庚 | 戌 | Anjing | Feb 03 2030 - Jan 22 2031 |
48 | Jan 26 1971 - Feb 14 1972 | Logam Yin | 辛 | 亥 | Khinzir | Jan 23 2031 - Feb 10 2032 |
49 | Feb 15 1972 - Feb 02 1973 | Air Yang | 壬 | 子 | Tikus | Feb 11 2032 - Jan 30 2033 |
50 | Feb 03 1973 - Jan 23 1974 | Air Yin | 癸 | 丑 | Lembu | Jan 31 2033 - Feb 18 2034 |
51 | Jan 24 1974 - Feb 10 1975 | Kayu Yang | 甲 | 寅 | Harimau | Feb 19 2034 - Feb 07 2035 |
52 | Feb 11 1975 - Jan 30 1976 | Kayu Yin | 乙 | 卯 | Arnab | Feb 08 2035 - Jan 27 2036 |
53 | Jan 31 1976 - Feb 17 1977 | Api Yang | 丙 | 辰 | Naga | Jan 28 2036 - Feb 14 2037 |
54 | Feb 18 1977 - Feb 06 1978 | Api Yin | 丁 | 巳 | Ular | Feb 15 2037 - Feb 03 2038 |
55 | Feb 07 1978 - Jan 27 1979 | Tanah Yang | 戊 | 午 | Kuda | Feb 04 2038 - Jan 23 2039 |
56 | Jan 28 1979 - Feb 15 1980 | Tanah Yin | 己 | 未 | Kambing | Jan 24 2039 - Feb 11 2040 |
57 | Feb 16 1980 - Feb 04 1981 | Logam Yang | 庚 | 申 | Monyet | Feb 12 2040 - Jan 31 2041 |
58 | Feb 05 1981 - Jan 24 1982 | Logam Yin | 辛 | 酉 | Ayam | Feb 01 2041 - Jan 21 2042 |
59 | Jan 25 1982 - Feb 12 1983 | Air Yang | 壬 | 戌 | Anjing | Jan 22 2042 - Feb 09 2043 |
60 | Feb 13 1983 - Feb 01 1984 | Air Yin | 癸 | 亥 | Khinzir | Feb 10 2043 - Jan 29 2044 |
Ular (zodiak)
Daripada Wikipedia, ensiklopedia bebas.
Dua belas haiwan dalam zodiak Cina: | |
---|---|
Tikus | Lembu |
Harimau | Arnab |
Naga | Ular |
Kuda | Kambing |
Monyet | Ayam |
Anjing | Khinzir |
Ular (蛇) ialah bintang haiwan yang keenam dalam kitaran 12 haiwan zodiak Cina. Bintang ular dilambangkan oleh dahan duniawi 巳.
[sunting]Tahun-tahun dan Lima Unsur
Sesiapa yang lahir dalam mana-mana lingkungan tarikh berikut boleh dikatakan lahir pada "Tahun Ular," serta juga membawa lambang unsur yang berikut:
- 4 Februari 1905 - 24 Januari 1906: Ular Kayu
- 23 Januari 1917 - 10 Februari 1918: Ular Api
- 10 Februari 1929 - 29 Januari 1930: Ular Tanah
- 27 Januari 1941 - 14 Februari 1942: Ular Logam
- 14 Februari 1953 - 2 Februari 1954: Ular Air
- 2 Februari 1965 - 20 Januari 1966: Ular Kayu
- 18 Februari 1977 - 6 Februari 1978: Ular Api
- 6 Februari 1989 - 26 Januari 1990: Ular Tanah
- 24 Januari 2001 - 11 Februari 2002: Ular Logam
- 10 Februari 2013 - 30 Januari 2014: Ular Air
- 2025 - 2026: Ular Kayu
- 2037 - 2038: Ular Api
No comments:
Post a Comment